VPS Hosting Plan
OpenVZ VPS |
VPS Server-1 |
VPS Server-2 |
VPS Server-3 |
VPS Server-4 |
Disk Space | 50GB | 100GB | 150GB | 200GB |
Bandwidth | 750GB | 2TB | 3TB | 4TB |
cpu cores | 2 Core | 3 Core | 4 Core | 4 Core |
Guranteed RAM | 256MB | 512MB | 1GB | 2GB |
Burstable RAM | 256MB | 256MB | 512MB | 1GB |
IP ADDRESS | 1IP | 1IP | 1IP | 1IP |
Zpanel | 1500TK | 1500TK | 1500TK | 1500TK |
Cpanel/WHM | No | No | No | No |
Network Uptime | 99.9% | 99.9% | 99.9% | 99.9% |
Full Root Access | Yes | Yes | Yes | Yes |
Instant VPS SETUP | Yes | Yes | Yes | Yes |
Joomla/Wordpress/Drupal | Yes | Yes | Yes | Yes |
Free Uptime monitoring | Yes | Yes | Yes | Yes |
Yearly Price
|
5,000TK | 8,000TK | 10,500TK | 15,500TK |
For Solid State Disk (SSD)
OpenVZ VPS SSD |
VPS Server-5 |
VPS Server-6 |
VPS Server-7 |
VPS Server-8 |
Disk Space | 20GB | 40GB | 60GB | 80GB |
Bandwidth | 750GB | 2TB | 3TB | 4TB |
cpu cores | 2 Core | 3 Core | 4 Core | 4 Core |
Guranteed RAM | 256MB | 512MB | 1GB | 2GB |
Burstable RAM | 256MB | 256MB | 512MB | 1GB |
IP ADDRESS | 1IP | 1IP | 1IP | 1IP |
Zpanel | 1500TK | 1500TK | 1500TK | Free |
Cpanel/WHM | No | No | No | No |
Network Uptime | 99.9% | 99.9% | 99.9% | 99.9% |
Full Root Access | Yes | Yes | Yes | Yes |
Instant VPS SETUP | Yes | Yes | Yes | Yes |
Joomla/Wordpress/Drupal | Yes | Yes | Yes | Yes |
Free Uptime monitoring | Yes | Yes | Yes | Yes |
Yearly Price
|
5,000TK | 8,000TK | 10,500TK | 15,500TK |